Barry Sanders
By what was signed
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Auto 10 | 37 | $211.95 | $289.95 | view |
| PSA/DNA Authenticated | 20 | $219.95 | $364.95 | view |
| PSA/DNA Auto 9 | 1 | $1,750.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 5 | $249.99 | $499.99 | view |
| PSA/DNA Auto 10 | 4 | $399.99 | $574.50 | view |
| PSA/DNA Auto 9 | 1 | $480.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 4 | $140.00 | $395.00 | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 1 | $199.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 1 | $1,650.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 1 | $396.00 | — |
What has sold
| Date | What | Certified | Price | Confidence |
|---|---|---|---|---|
| 2026-09-23 | Cardsee this market 1989 SCORE #257 BARRY SANDERS HoF ROOKIE RC DUAL GEM MINT PSA 10 PSA/DNA AUTO 10 | PSA/DNA Auto 10 | ≤ $7,000.00 | LOW |
| 2026-09-22 | Cardsee this market TRADING CARD BARRY SANDERS AUTOGRAPHED PSA DNA 10 | PSA/DNA Auto 10 | $114.45 | HIGH |
| 2026-09-20 | Cardsee this market 1989 SCORE #257 BARRY SANDERS HoF ROOKIE RC DUAL GEM MINT PSA 10 PSA/DNA AUTO 10 | PSA/DNA Auto 10 | ≤ $6,750.00 | LOW |
| 2026-09-15 | Cardsee this market 1989 SCORE #257 BARRY SANDERS HoF ROOKIE RC DUAL GEM MINT PSA 10 PSA/DNA AUTO 10 | PSA/DNA Auto 10 | ≤ $6,500.00 | LOW |
| 2026-09-07 | Othersee this market BARRY SANDERS PSA/DNA 1989 PRO SET #494 ROOKIE RC SIGNED DNA AUTH AUTO 1580 | PSA/DNA Authenticated | $190.50 | HIGH |
| 2026-09-06 | Cardsee this market Barry Sanders 1989 Pro Set #494 Rookie Card Signed Auto PSA/DNA Auto 10 GEM MT | PSA/DNA Auto 10 | $300.00 | HIGH |
| 2026-08-27 | Cardsee this market BARRY SANDERS PSA DNA AUTH 1999 SKYBOX E-X CENTURY #30 AUTOGRAPH AUTO LIONS 0002 | PSA/DNA Authenticated | $242.50 | HIGH |
| 2026-08-16 | Cardsee this market 1989 Score #257 Barry Sanders RC Auto PSA DNA Authentic (Light Blue Ink) | PSA/DNA Authenticated | $349.00 | HIGH |
A price shown with ≤ was an accepted best offer: eBay does not publish what was actually paid, so the asking price is a ceiling rather than a figure.
About this signature
- Status
- Living
- Common formats
- cards, other itemsand 4 other types
- On this index
- 75 listed8 confirmed sales
What does a Barry Sanders autograph cost?
From a hundred and forty dollars to five thousand. The floor is high for a retired player, which usually indicates supply that was managed rather than abundant.
What of his gets signed most often?
Cards, at more than three quarters of everything tracked across only six item types. That concentration is closer to a current player's market than to his contemporaries here.
Why is his market the most graded on this index?
Nearly three fifths of his certified items carry a numeric autograph grade, the highest share of any signer tracked here. The great majority of his signed material came through card manufacturers rather than through shows and mail, and cards signed that way are submitted for grading as a matter of routine.
Signatures are reproduced more often than most buyers realise, by outright forgery and also by machines and assistants signing on somebody’s behalf. Every item on this page has been examined by PSA/DNA, JSA, Beckett, SGC or CGC, and this index carries nothing else. That is a deliberate restriction, and the investigation that created the modern authentication industry is worth reading, along with what a certificate actually claims.