Stephen Curry
By what was signed
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Auto 10 | 73 | $585.95 | $937.95 | view |
| PSA/DNA Auto 9 | 52 | $541.95 | $849.95 | view |
| PSA/DNA Authenticated | 47 | $541.95 | $673.95 | view |
| PSA/DNA Auto 8 | 7 | $550.95 | $761.95 | view |
| PSA/DNA Auto 3 | 1 | $673.95 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Auto 10 | 70 | $499.95 | $549.95 | view |
| PSA/DNA Authenticated | 57 | $479.95 | $1,549.99 | view |
| PSA/DNA Auto 9 | 2 | $1,200.00 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 39 | $599.99 | $1,299.99 | view |
| PSA/DNA Auto 10 | 6 | $1,499.99 | $1,999.99 | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 33 | $299.95 | $359.95 | view |
| PSA/DNA Auto 10 | 2 | $999.99 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 12 | $600.00 | $1,089.97 | view |
| PSA/DNA Auto 10 | 7 | $600.95 | $1,407.95 | view |
| PSA/DNA Auto 9 | 2 | $791.95 | — | view |
| PSA/DNA Auto 8 | 1 | $999.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 5 | $588.00 | $919.08 | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $500.00 | — | view |
| PSA/DNA Auto 10 | 1 | $1,920.34 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $799.99 | — | view |
| PSA/DNA Auto 10 | 1 | $569.95 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $1,899.99 | — | view |
What has sold
| Date | What | Certified | Price | Confidence |
|---|---|---|---|---|
| 2026-09-22 | Cardsee this market Stephen Curry 2012-13 Panini Prizm Autograph Card #72 - PSA/DNA 10 | PSA/DNA Auto 10 | $899.95 | HIGH |
| 2026-09-16 | Cardsee this market Stephen Curry 2020-21 Select R/W/O Shimmer Auto Card #57 PSA/DNA 10 (Yellow) | PSA/DNA Auto 10 | $619.95 | HIGH |
| 2026-09-11 | Cardsee this market 2024 Topps Now Olympics #22 Stephen Curry PSA 9 PSA/DNA 10 AUTO | PSA/DNA Auto 10 | ≤ $1,950.00 | LOW |
| 2026-09-09 | Cardsee this market 2009-10 Topps Basketball Sealed RC Pack Stephen Curry Autograph PSA/DNA Auto | PSA/DNA Authenticated | ≤ $2,499.00 | LOW |
| 2026-09-06 | Cardsee this market 🔥 Stephen Curry 2009-10 Panini Adrenalyn XL Rookie Card PSA/DNA Signed Auto RC | PSA/DNA Authenticated | $880.00 | HIGH |
| 2026-08-31 | Cardsee this market STEPHEN CURRY #30 SIGNED WARRIORS 2009 PANINI PRESTIGE ROOKIE CARD PSA/DNA AUTO | PSA/DNA Authenticated | ≤ $1,499.99 | LOW |
| 2026-08-29 | Cardsee this market Stephen Curry Signed 2019-20 Panini Noir Feature Length /25 Metal Auto PSA/DNA | PSA/DNA Authenticated | ≤ $2,499.99 | LOW |
| 2026-08-26 | Cardsee this market Stephen Curry Warriors Signed 2009 Upper Deck Draft Edition RC PSA/DNA 10 | PSA/DNA Auto 10 | ≤ $999.99 | LOW |
| 2026-08-10 | Cardsee this market Topps 2009-10 Stephen Curry Rookie Hard Signed Auto PSA/DNA #321 Warriors | PSA/DNA Authenticated | ≤ $3,499.95 | LOW |
| 2026-08-10 | Cardsee this market Stephen Curry 2009-10 Topps Autograph "Go Dubs!" Rookie Card 321 PSA 9 PSA/DNA 9 | PSA/DNA Auto 9 | $9,499.95 | HIGH |
A price shown with ≤ was an accepted best offer: eBay does not publish what was actually paid, so the asking price is a ceiling rather than a figure.
About this signature
- Status
- Living
- Common formats
- tickets, cardsand 7 other types
- On this index
- 424 listed10 confirmed sales
What does a Stephen Curry autograph cost?
The entry point is higher than for most signers on this index. The cheapest certified Curry items start in the low hundreds rather than the tens, and the dearest reach the low tens of thousands. That narrow floor is what a controlled modern supply looks like: there is very little cheap material because very little of it was signed casually.
What of his gets signed most often?
Tickets, which is unusual and worth explaining. Signed game stubs are the single largest category here, ahead of cards, and most are from Golden State's playoff runs. A decade of postseason basketball produced a great many signable ticket stubs, and enough of them were signed and certified to make them the defining item of his market.
Why is so much more of his graded than other signers here?
Roughly half the certified Curry items carry a numeric autograph grade, against under five per cent for the entertainment signers on this index. That is the signature of a modern athlete market: much of it comes through manufacturer signings, where items are signed in controlled conditions and submitted for grading as a matter of course.
Signatures are reproduced more often than most buyers realise, by outright forgery and also by machines and assistants signing on somebody’s behalf. Every item on this page has been examined by PSA/DNA, JSA, Beckett, SGC or CGC, and this index carries nothing else. That is a deliberate restriction, and the investigation that created the modern authentication industry is worth reading, along with what a certificate actually claims.