Tom Seaver
Signed until 2020, so the supply is fixed — nothing new is being added to this market.
By what was signed
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 82 | $109.99 | $179.00 | view |
| PSA/DNA Auto 10 | 7 | $139.99 | $389.99 | view |
| PSA/DNA Auto 9 | 5 | $339.99 | $600.00 | view |
| PSA/DNA Auto 8 | 3 | $119.99 | $149.00 | view |
| PSA/DNA Auto 7 | 2 | $145.00 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 32 | $83.99 | $175.00 | view |
| PSA/DNA Auto 9 | 1 | $169.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 22 | $149.95 | $223.50 | view |
| PSA/DNA Auto 10 | 2 | $799.95 | — | view |
| JSA Authenticated | 1 | $199.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 19 | $82.00 | $125.00 | view |
| PSA/DNA Auto 8 | 1 | $250.00 | — | |
| PSA/DNA Auto 9 | 1 | $199.00 | — | |
| JSA Authenticated | 1 | $174.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 8 | $80.00 | $249.50 | view |
| PSA/DNA Auto 7 | 2 | $109.00 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 8 | $89.00 | $134.41 | view |
| JSA Authenticated | 1 | $119.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 6 | $85.00 | $131.00 | view |
| PSA/DNA Auto 10 | 1 | $224.99 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $180.00 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $1,590.00 | — | view |
What has sold
| Date | What | Certified | Price | Confidence |
|---|---|---|---|---|
| 2026-09-22 | Cardsee this market 1987 Topps #425 Tom Seaver RED SOX PSA/DNA AUTHENTIC AUTO HOF | PSA/DNA Authenticated | $301.00 | HIGH |
| 2026-09-22 | Cardsee this market 1987 Fleer #45 Tom Seaver UER PSA/DNA AUTHENTIC ON CARD AUTO HOF | PSA/DNA Authenticated | $161.50 | HIGH |
| 2026-09-22 | Cardsee this market 1984 Topps #740 Tom Seaver METS PSA/DNA AUTHENTIC ON CARD AUTO HOF | PSA/DNA Authenticated | $182.50 | HIGH |
| 2026-09-22 | Cardsee this market 1987 Donruss #375 Tom Seaver RED SOX PSA/DNA AUTHENTIC ON CARD AUTO HOF | PSA/DNA Authenticated | $162.50 | HIGH |
| 2026-09-22 | Cardsee this market 1985 Topps #670 Tom Seaver WHITE SOX PSA/DNA AUTHENTIC ON CARD AUTO HOF | PSA/DNA Authenticated | $122.50 | HIGH |
| 2026-08-15 | Cardsee this market 1968 Topps Tom Seaver #45 PSA/DNA Certified Autograph | PSA/DNA Authenticated | $432.79 | HIGH |
About this signature
- Status
- Signed until 2020supply is fixed
- Common formats
- cards, photographsand 7 other types
- On this index
- 209 listed6 confirmed sales
What does a Tom Seaver autograph cost?
From around seventy dollars to the mid thousands. A moderate range for a Hall of Fame pitcher, with a deep base of common items and no extreme trophy at the top.
What of his gets signed most often?
Balls and cards lead across nine item types. A pitcher's market carries proportionally more signed baseballs than a position player's, and Seaver's follows that pattern closely.
What does his death in 2020 mean for this market?
The supply is fixed and has been for several years. He signed steadily during his life, so the base is deep rather than scarce, and this index has recorded relatively few confirmed sales so far, which is worth knowing when reading any median on this page.
Signatures are reproduced more often than most buyers realise, by outright forgery and also by machines and assistants signing on somebody’s behalf. Every item on this page has been examined by PSA/DNA, JSA, Beckett, SGC or CGC, and this index carries nothing else. That is a deliberate restriction, and the investigation that created the modern authentication industry is worth reading, along with what a certificate actually claims.