Ty Cobb
Signed until 1961, so the supply is fixed — nothing new is being added to this market.
By what was signed
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 7 | $1,999.95 | $3,975.00 | view |
| PSA/DNA Auto 10 | 1 | $4,750.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 6 | $950.00 | $2,875.01 | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $18,500.00 | — | view |
| PSA/DNA Auto 10 | 1 | $42,000.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 2 | $9,999.99 | — | view |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 1 | $29,995.00 | — |
| Certified | Listed | Cheapest | Middle | |
|---|---|---|---|---|
| PSA/DNA Authenticated | 1 | $24,995.00 | — |
What has sold
| Date | What | Certified | Price | Confidence |
|---|---|---|---|---|
| 2026-08-19 | Cut signaturesee this market Ty Cobb Signed Check Cut Autograph Perez Steele Postcard Display HOF PSA/DNA | PSA/DNA Authenticated | ≤ $2,495.00 | LOW |
A price shown with ≤ was an accepted best offer: eBay does not publish what was actually paid, so the asking price is a ceiling rather than a figure.
Recorded sales
| Date | What sold | Certified | Price | Evidence |
|---|---|---|---|---|
| 2020-08-30 | 1909-11 T206 Sweet Caporal signed portrait red background | PSA Card Good 2 / Auto 7 | $192,000 | auction result |
| 2024-08-25 | 1960 single signed baseball gifted to a Coca-Cola executive | PSA/DNA Auto NM-MT 8 | $21,600 | auction result |
| 2023-02-26 | 1915-16 signed original photograph by Paul Thompson | PSA/DNA Type 1 / Auto 10 | $18,600 | auction result |
| 2024-08-25 | 1960 single signed baseball gifted to a Coca-Cola executive | PSA/DNA Auto NM-MT 8 | $13,200 | auction result |
| 2026-08-23 | Signed 1950 Callahan Hall of Fame card | PSA/DNA Authentic Auto | $10,370 | auction result |
| 2020-12-13 | 1950s single signed baseball | PSA/DNA Auto 9 | $10,200 | auction result |
| 2023-08-20 | Signed 1948 Baseballs Great Hall of Fame exhibits card | PSA/DNA Authentic Auto | $9,300 | auction result |
| 2025-12-21 | Period-signed 1948 Baseballs Great Hall of Fame exhibits card | PSA Card Good 2 / Auto 10 | $8,845 | auction result |
| 2025-11-29 | 1953-55 signed Artvue Hall of Fame plaque postcard type 1 | PSA/DNA Authentic / Auto 9 | $7,625 | auction result |
| 2024-12-28 | 1944 signed photograph by William Kuenzel type 2 | PSA/DNA Authentic Auto | $6,600 | auction result |
| 2023-12-23 | Signed 1948 Baseballs Great Hall of Fame exhibits card | BAS Authentic Auto | $6,300 | auction result |
| 2023-05-13 | 1953 handwritten and signed three-page letter | BAS Auto 10 | $4,680 | auction result |
By certification level
These are 12 results this index has recorded from Heritage Auctions between 2020 and 2026, not every sale that happened. They under-represent inexpensive items, which sell constantly and are reported rarely, and they exclude private sales this index has no record of. Read them as documented evidence rather than as a complete market.
About this signature
- Status
- Signed until 1961supply is fixed
- Note
- Scarce, heavily forged
- Common formats
- documents, cut signaturesand 4 other types
- On this index
- 21 listed1 confirmed sale
What does a Ty Cobb autograph cost?
Most of the results recorded here fall between about four and a half thousand dollars and twenty-two thousand, across cards, baseballs, photographs and paper. He lived until 1961 and signed extensively in retirement, so the supply is deeper than for most of his contemporaries. One result stands far outside that range and is explained below.
Why did one card sell for a hundred and ninety-two thousand?
Because of what it is. The card is a 1909-11 T206 Sweet Caporal, one of his own tobacco cards from his playing years, and he signed it. That is an object which barely ought to exist: the card was issued while he was playing, and a signed example means somebody put a sixty-year-old tobacco card in front of him decades later, or he signed it at the time. It made 8.9 times the next highest result recorded here. Nothing else in his market is in that category.
Two identical baseballs sold minutes apart for very different prices. Why?
This is the most instructive pair on this index and we cannot fully explain it, which is the point. Lots 80550 and 80551 in the same Heritage auction were both 1960 single-signed baseballs gifted to a Coca-Cola executive, both graded PSA/DNA NM-MT 8, described in identical words and sold consecutively on the same day. One made $21,600 and the next made $13,200. Same room, same bidders, same night, one lot apart, and a difference of nearly two thirds. Whatever separated them - how the signature sits on the ball, which photograph the catalogue used, who had already bought one - is not on the holder and not in the description. A grade is a summary. It is not a price.
Signatures are reproduced more often than most buyers realise, by outright forgery and also by machines and assistants signing on somebody’s behalf. Every item on this page has been examined by PSA/DNA, JSA, Beckett, SGC or CGC, and this index carries nothing else. That is a deliberate restriction, and the investigation that created the modern authentication industry is worth reading, along with what a certificate actually claims.